
| Product Name | Phenoxyethanol | Batch Number | GW20220913A |
| Test Regulation | Enterprise Standards | Report Date | Sep. 13. 2022 |
| Manufacture Date | Sep. 13. 2022 | Expiry Date | Sep. 12. 2024 |
| Item | Unit | Specification | Results |
| Appearance | - | Colorless Liquid | Colorless Liquid |
| Color(APHA) | Platinum-cobalt | ≤10 | 5 |
| Specific(20℃) | g/ml | 1.105-1.110 | 1.1069 |
| Refractive | - | 1.5370-1.5390 | 1.5379 |
| Moisture Content | % | ≤0.2 | 0.043 |
| Gc Purity | % | >99.5 | 99.9 |
| Phenol | ppm | ≤5 | 3.26 |
| P.E.E | % | ≤0.5 | Negative |
| pH | 1% | 5.5-7 | 6.10 |
Hot tags: 2-Phenoxyethanol;Ethylene Glycol Monophenyl Ether Phenyl Cellosolve Phenyl Glycol;ETHYLENE GLYCOL MONOPHENYL ETHER FOR SYN;(2-Hydroxyethoxy)benzene;PhG;Protectol PE;ACETONITRILE ACS GRADE;beta Phenoxyethanol;beta-phenoxyethanol[qr]; phenoxyethanol;phenoxyethanol in skin care; phenoxyethanol for skin; phenoxyethanol price; China phenoxyethanol supplier; China phenoxyethanol manufacturers; China phenoxyethanol factory; phenoxyethanol raw material